KALMAR CORPORATION, STOCK EXCHANGE RELEASE, 9 DECEMBER 2024 AT 6.30 PM (EET) | ||
KALMAR CORPORATION: SHARE REPURCHASE 9.12.2024 | ||
In the Helsinki Stock Exchange | ||
Trade date | 9.12.2024 | |
Bourse trade | Buy | |
Share | KALMAR | |
Amount | 6 000 | Shares |
Average price/ share | 34,2015 | EUR |
Total cost | 205 209,00 | EUR |
Kalmar Corporation now holds a total of 250 000 shares | ||
including the shares repurchased on 9.12.2024 | ||
On behalf of Kalmar Corporation | ||
Nordea Bank Oyj | ||
Janne Sarvikivi | Sami Huttunen | |
For further information, please contact: | ||
Sakari Ahdekivi, CFO, tel. +358 50 400 3557 | ||
Carina Geber-Teir, SVP, IR, Marketing & Communications, tel. +358 40 502 4697 | ||
www.kalmarglobal.com |